Home Loan Calculator
Complete mortgage analysis: monthly payments, affordability ratios, after-tax savings, break-even analysis, and amortization schedule.
1Your Income
Leave blank if none
Rental, freelance, dividends
Auto + student + credit cards
For comparison later
Federal + state combined
2Home Price & Down Payment
= 20.0% of home price
3Loan Details
Auto-calculated from price - down
4Monthly Home Costs
= $625/mo
$0 if no HOA
Budget 1-2% of home value/year
5Results — Loan Summary
6After-Tax Monthly Analysis
| Component | Pre-Tax | After-Tax |
|---|---|---|
| Interest (1st Mortgage) | $3,250.00 | $2,275.00 |
| Principal (1st Mortgage) | $542.41 | $542.41 |
| Property Taxes | $625.00 | $437.50 |
| Home Insurance | $200.00 | $200.00 |
| Maintenance / Repairs | $200.00 | $200.00 |
| Total Payment | $4,817.41 | $3,654.91 |
| 💰 Monthly Tax Savings | -$1,162.50 |
But here's what most people miss:
$542.41/mo of your payment goes straight to principal— that's YOUR money building as home equity.
That's $6,509/year in forced savings you keep when you sell.
📊 Real cost comparison: Extra cost over rent is $13,859/yr, but you build $6,509/yr in equity. Net difference: only $7,350/yr true "cost" of owning.
💡 Plus: rent increases ~3-5% yearly. Your fixed mortgage stays the same. In 5 years, your rent could be $3,042/mo while your payment hasn't changed.
7Break-Even Analysis
Agent fees, title, etc.
Your home needs to appreciate 0.19% per year to break even if you sell in 5 years (recovering your $150,000 down payment after 6% sale closing costs).
8Amortization Schedule
| Month | Payment | Principal | Interest | Balance | Cum. Interest | Rent (2% inc/yr) |
|---|---|---|---|---|---|---|
| 1 | $3,792.41 | $542.41 | $3,250.00 | $599,458 | $3,250 | $2,500.00 |
| 2 | $3,792.41 | $545.35 | $3,247.06 | $598,912 | $6,497 | $2,500.00 |
| 3 | $3,792.41 | $548.30 | $3,244.11 | $598,364 | $9,741 | $2,500.00 |
| 4 | $3,792.41 | $551.27 | $3,241.14 | $597,813 | $12,982 | $2,500.00 |
| 5 | $3,792.41 | $554.26 | $3,238.15 | $597,258 | $16,220 | $2,500.00 |
| 6 | $3,792.41 | $557.26 | $3,235.15 | $596,701 | $19,456 | $2,500.00 |
| 7 | $3,792.41 | $560.28 | $3,232.13 | $596,141 | $22,688 | $2,500.00 |
| 8 | $3,792.41 | $563.31 | $3,229.10 | $595,578 | $25,917 | $2,500.00 |
| 9 | $3,792.41 | $566.36 | $3,226.05 | $595,011 | $29,143 | $2,500.00 |
| 10 | $3,792.41 | $569.43 | $3,222.98 | $594,442 | $32,366 | $2,500.00 |
| 11 | $3,792.41 | $572.52 | $3,219.89 | $593,869 | $35,586 | $2,500.00 |
| 12 | $3,792.41 | $575.62 | $3,216.79 | $593,294 | $38,803 | $2,500.00 |
9Glossary
Free Resources for Home Buyers
📊 Current Rates & Market Data
- Freddie Mac — Weekly Mortgage RatesOfficial 30yr/15yr average rates, updated weekly
- Bankrate — Today's RatesLive rates from multiple lenders
- FRED — Historical Rate Chart30-year rate history since 1971
- Zillow Home Value IndexMedian home values by city/zip
- Redfin Data CenterMarket trends, median prices, days on market
📚 Education & Guides
- CFPB — Owning a HomeGovernment guide to the entire home buying process
- HUD — Buying a HomeFederal housing resources & counseling
- NerdWallet — Home Buying ChecklistStep-by-step first-time buyer guide
- Investopedia — Mortgage GuideComprehensive mortgage education
- Fannie Mae — Homebuyer EducationFree courses on home ownership
🏠 Down Payment & Assistance
- Down Payment ResourceFind assistance programs in your area
- HUD — Local ProgramsState & city first-time buyer programs
- FHA Loans (3.5% down)Low down payment government-backed loans
- VA Loans (0% down)For veterans & active military — no down payment
- USDA Rural Loans (0% down)No down payment for eligible rural areas
Related Tools
Results are for informational purposes only. Verify important calculations independently.